<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Advisor</title>
	<atom:link href="http://www.gilbertassociates.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.gilbertassociates.com/blog</link>
	<description>Software Solutions That Mean Business</description>
	<lastBuildDate>Tue, 13 Mar 2012 19:53:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Microsoft Dynamics NAV &amp; Sage Pro ERP Spring User Groups</title>
		<link>http://www.gilbertassociates.com/blog/?p=343</link>
		<comments>http://www.gilbertassociates.com/blog/?p=343#comments</comments>
		<pubDate>Tue, 13 Mar 2012 19:29:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Accounting Software Selection Tips]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Microsoft Dynamics NAV]]></category>
		<category><![CDATA[Sage Pro]]></category>
		<category><![CDATA[Business Intelligence Tools]]></category>
		<category><![CDATA[Compare Microsoft Dynamics NAV]]></category>
		<category><![CDATA[Cost Cutting]]></category>
		<category><![CDATA[ERP Comparsion]]></category>
		<category><![CDATA[ERP System Tricks]]></category>
		<category><![CDATA[NAV Event]]></category>
		<category><![CDATA[Sage Pro ERP]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.gilbertassociates.com/blog/?p=343</guid>
		<description><![CDATA[Here is your opportunity to connect with your fellow Microsoft Dynamics NAV and Sage Pro ERP users. Both groups will meet on Thursday March 22nd at the Swedish Cultural Center, 1920 Dexter Avenue N, Seattle, WA 98109. Microsoft Dynamics NAV: 10:00am &#8211; 12:00pm Please join us for Gilbert &#38; Associates Microsoft Dynamics NAV User Group&#8230; <a class="continue_reading" href="http://www.gilbertassociates.com/blog/?p=343">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.gilbertassociates.com/blog/?feed=rss2&amp;p=343</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is your true cost of sales?</title>
		<link>http://www.gilbertassociates.com/blog/?p=248</link>
		<comments>http://www.gilbertassociates.com/blog/?p=248#comments</comments>
		<pubDate>Thu, 01 Mar 2012 22:05:44 +0000</pubDate>
		<dc:creator>Sharon Katzevman</dc:creator>
				<category><![CDATA[Accounting Software Selection Tips]]></category>
		<category><![CDATA[Microsoft Dynamics NAV]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Business Intelligence Tools]]></category>
		<category><![CDATA[Compare Microsoft Dynamics NAV]]></category>
		<category><![CDATA[NAV]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Shortcuts]]></category>

		<guid isPermaLink="false">http://www.gilbertassociates.com/blog/?p=248</guid>
		<description><![CDATA[Many of us have a good handle on where our business stands financially. But sometimes the many different numbers are more confusing than they are helpful. Some metrics can really waste our time when trying to create a true snapshot of your business financials. So to help you keep clear focus while analyzing your business,&#8230; <a class="continue_reading" href="http://www.gilbertassociates.com/blog/?p=248">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.gilbertassociates.com/blog/?feed=rss2&amp;p=248</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grow Your Business with Microsoft Dynamics NAV at a VERY Special Price!</title>
		<link>http://www.gilbertassociates.com/blog/?p=311</link>
		<comments>http://www.gilbertassociates.com/blog/?p=311#comments</comments>
		<pubDate>Thu, 23 Feb 2012 16:00:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Microsoft Dynamics NAV]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Business Intelligence Tools]]></category>
		<category><![CDATA[Business Software Comparison]]></category>
		<category><![CDATA[Compare Microsoft Dynamics NAV]]></category>
		<category><![CDATA[financial management]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Dynamics]]></category>
		<category><![CDATA[Microsoft Dynamics NAV 2009]]></category>
		<category><![CDATA[NAV]]></category>
		<category><![CDATA[NAV 2009]]></category>
		<category><![CDATA[Seattle Microsoft Dynamics NAV Partner]]></category>

		<guid isPermaLink="false">http://www.gilbertassociates.com/blog/?p=311</guid>
		<description><![CDATA[Get 5 Microsoft Dynamics NAV users for just $3,000! For a limited time, we can offer 5 fully functional Microsoft Dynamics NAV users at $3,000. This applies to both Advanced Management and Business Essentials users. Grow Your Business with Microsoft Dynamics NAV Microsoft Dynamics NAV gives you greater control over and visibility into your entire&#8230; <a class="continue_reading" href="http://www.gilbertassociates.com/blog/?p=311">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.gilbertassociates.com/blog/?feed=rss2&amp;p=311</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being green helps Gabriel Cosmetics lines grow nationally: Another success story, powered by Dynamics NAV and Gilbert &amp; Associates</title>
		<link>http://www.gilbertassociates.com/blog/?p=300</link>
		<comments>http://www.gilbertassociates.com/blog/?p=300#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:25:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Accounting Software Selection Tips]]></category>
		<category><![CDATA[Microsoft Dynamics NAV]]></category>
		<category><![CDATA[Business Intelligence Tools]]></category>
		<category><![CDATA[Microsoft Dynamics NAV 2009]]></category>

		<guid isPermaLink="false">http://www.gilbertassociates.com/blog/?p=300</guid>
		<description><![CDATA[by Valerie Bauman Staff Writer &#8211; Puget Sound Business Journal Gabriel De Santino grew up watching his grandmother, Gregoria Torres, carefully gather seaweed, kelp and herbs near her home in Mexico and turn the natural materials into organic skin care products and cosmetics. Years later, he carried the lessons he learned from his grandmother to&#8230; <a class="continue_reading" href="http://www.gilbertassociates.com/blog/?p=300">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.gilbertassociates.com/blog/?feed=rss2&amp;p=300</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jet Reports Express for Microsoft Dynamics NAV</title>
		<link>http://www.gilbertassociates.com/blog/?p=287</link>
		<comments>http://www.gilbertassociates.com/blog/?p=287#comments</comments>
		<pubDate>Fri, 19 Aug 2011 16:51:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Add-on Solutions]]></category>
		<category><![CDATA[Business Intelligence Tools]]></category>
		<category><![CDATA[Microsoft Dynamics NAV]]></category>
		<category><![CDATA[Jet Reports]]></category>
		<category><![CDATA[Jet Reports Partner Seattle]]></category>
		<category><![CDATA[Microsoft Dynamics NAV 2009]]></category>

		<guid isPermaLink="false">http://www.gilbertassociates.com/blog/?p=287</guid>
		<description><![CDATA[Jet Reports Express for Microsoft Dynamics NAV is coming soon! Beginning in September all versions of Microsoft Dynamics NAV 2009 will include Jet Reports Express. Microsoft Dynamics NAV customers on NAV 2009 and who are current on their Business Ready Enhancement plan will have access to this enhancement. Empower your employees to make timely, informed&#8230; <a class="continue_reading" href="http://www.gilbertassociates.com/blog/?p=287">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.gilbertassociates.com/blog/?feed=rss2&amp;p=287</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Choose an ERP System</title>
		<link>http://www.gilbertassociates.com/blog/?p=283</link>
		<comments>http://www.gilbertassociates.com/blog/?p=283#comments</comments>
		<pubDate>Mon, 15 Aug 2011 14:50:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.gilbertassociates.com/blog/?p=283</guid>
		<description><![CDATA[Choosing a new business software solution requires significant investments of time, resources and money. That&#8217;s why we have put together a webinar to provide you with tools to make an informed decision when it comes time to invest in your next ERP system. How to Choose an ERP System Tuesday, August 16th, 2011 &#124; 11am&#8230; <a class="continue_reading" href="http://www.gilbertassociates.com/blog/?p=283">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.gilbertassociates.com/blog/?feed=rss2&amp;p=283</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Functionality Released in Sage CRM 7.1</title>
		<link>http://www.gilbertassociates.com/blog/?p=274</link>
		<comments>http://www.gilbertassociates.com/blog/?p=274#comments</comments>
		<pubDate>Tue, 12 Jul 2011 14:21:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Sage CRM]]></category>
		<category><![CDATA[Sage Pro]]></category>
		<category><![CDATA[SageCRM 7.1 New Features]]></category>

		<guid isPermaLink="false">http://www.gilbertassociates.com/blog/?p=274</guid>
		<description><![CDATA[SageCRM 7.1 just released this past month not only integrates with SagePro ERP, but gives you the tools to collaborate better internally and compete in today’s marketplace. This release of SageCRM includes new E-Marketing tools, total campaign management functionality with full campaign workflow tracking, an enhanced Interactive Dashboard, seamless integration with Microsoft Exchange, and new&#8230; <a class="continue_reading" href="http://www.gilbertassociates.com/blog/?p=274">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.gilbertassociates.com/blog/?feed=rss2&amp;p=274</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eliminate Your Sales Tax Risk through Automation and Seamless Integration with Your ERP</title>
		<link>http://www.gilbertassociates.com/blog/?p=270</link>
		<comments>http://www.gilbertassociates.com/blog/?p=270#comments</comments>
		<pubDate>Thu, 30 Jun 2011 14:39:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Add-on Solutions]]></category>
		<category><![CDATA[Microsoft Dynamics NAV]]></category>
		<category><![CDATA[Avalara]]></category>
		<category><![CDATA[Microsoft Dynamics NAV Add-ons]]></category>
		<category><![CDATA[Sales Tax]]></category>

		<guid isPermaLink="false">http://www.gilbertassociates.com/blog/?p=270</guid>
		<description><![CDATA[Many companies are learning the hard way that their manual sales tax management process puts them at greater risk for negative audits. With the average penalty costing $34K per audit, can your company afford to continue losing money on manual error-prone sales tax compliance? Eliminate your risk by automating your entire sales tax process with&#8230; <a class="continue_reading" href="http://www.gilbertassociates.com/blog/?p=270">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.gilbertassociates.com/blog/?feed=rss2&amp;p=270</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greater Visibility Means Better Decisions for Talking Rain Beverage Company</title>
		<link>http://www.gilbertassociates.com/blog/?p=255</link>
		<comments>http://www.gilbertassociates.com/blog/?p=255#comments</comments>
		<pubDate>Mon, 23 May 2011 20:36:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Microsoft Dynamics NAV]]></category>
		<category><![CDATA[Role Tailored Client]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Gilbert & Assocaites]]></category>

		<guid isPermaLink="false">http://www.gilbertassociates.com/blog/?p=255</guid>
		<description><![CDATA[Talking Rain Beverage Company Grows their Business with NAVA few posts ago, we shared the latest case study on Talking Rain Beverage Company. Microsoft Dynamics NAV helped Talking Rain get better control of their business, make smarter decisions, streamline accounting and manufacturing, and improve customer relationships. Going live with their new ERP Solution in just&#8230; <a class="continue_reading" href="http://www.gilbertassociates.com/blog/?p=255">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.gilbertassociates.com/blog/?feed=rss2&amp;p=255</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s May Webcasts</title>
		<link>http://www.gilbertassociates.com/blog/?p=236</link>
		<comments>http://www.gilbertassociates.com/blog/?p=236#comments</comments>
		<pubDate>Fri, 06 May 2011 16:45:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Microsoft Dynamics NAV]]></category>
		<category><![CDATA[Role Tailored Client]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.gilbertassociates.com/blog/?p=236</guid>
		<description><![CDATA[We just found out that Microsoft is continuing their free one-hour webcast series exclusively for Microsoft Dynamics NAV customers into the spring months! Microsoft is offering these webcasts to help customers to maximize their ERP investment. Here is a list of what&#8217;s coming up on the NAV webcast circut this month: Microsoft Dynamics NAV 2009&#8230; <a class="continue_reading" href="http://www.gilbertassociates.com/blog/?p=236">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.gilbertassociates.com/blog/?feed=rss2&amp;p=236</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

